Link to NSF Collaboration Tool
Link to NSF Geographic Visualization of Program Concepts
Outside TX,LA Region
Selected Keywords: sustainability (53), climate change (36), energy (27), decarbonization (19), renewable energy (17), clean energy (14), climate (12)
Type: NSF Engines Type-1 Proposal
|
||
1) Title: NSF Engines: Type-1: Delaware Valley Regional Engine for Use-Inspired Sustainable Engineering (DEV-REUSE) (Ref # 8) | ||
Summary: The Engine’s topic area is in the overarching theme of the circular economy. It hopes to accelerate solutions and technologies for energy production, food security and manufacturing. | ||
Organization: University of Delaware | Contact: Papoutsakis, Eleftherios | Contact Link |
Keywords: sustainability, food security, h2 economy, carbon negative, circular economy | Locations: DE,MD,NJ,PA | |
|
||
2) Title: Jump-Starting Economic Transformation in Northwest Indiana through Advanced Manufacturing for Global Competitiveness and Decarbonization (JET NWI) (Ref # 14) | ||
Summary: The Engine proposes to advance manufacturing through digital technologies, sustainability and workforce training and education. | ||
Organization: Purdue University Northwest | Contact: Rempfer, Dietmar | Contact Link |
Keywords: decarbonization, digital twins, industry 4.0, advanced manufacturing | Locations: IN | |
|
||
3) Title: NSF Engines (Type-1): Producing Next-Generation Healthful and Sustainable Foods [WISH Foods: Wisconsin Innovates Sustainable and Healthful Foods] (Ref # 18) | ||
Summary: The Engine proposes to accelerate the production of next-generation foods. | ||
Organization: University of Wisconsin-Madison | Contact: Bolling, Bradley | Contact Link |
Keywords: sustainability, energy, chemistry, health, waste, food | Locations: WI | |
|
||
4) Title: NSF Engines: Type 1: Water and Energy Solutions to Reduce Risk and Build Resilience for Manufacturing and Utilities (Ref # 19) | ||
Summary: The Engine proposes to tackle the effects of climate change through water and energy innovation, solving water and energy nexus challenges critical to the future health, security and economic strengths. | ||
Organization: The Water Council, Inc. | Contact: Jensen, Amy | Contact Link |
Keywords: climate, manufacturing, advanced energy technologies, water technology, resiliency | Locations: WI,IL | |
|
||
5) Title: NSF Engines: Type-1: Transforming Construction Industry into Advanced Building Manufacturing Industry for Urbanization of South Jersey (Ref # 22) | ||
Summary: The Engine proposes to transform the current construction industry into advanced building manufacturing. Such transformation will assist urbanization as the construction industry is expected to have significant growth. | ||
Organization: Rowan University | Contact: Mehta, Yusuf | Contact Link |
Keywords: climate change, adaptive structures, resilient structures, sustainable and advanced materials, additive construction and manufacturing | Locations: NJ | |
|
||
6) Title: NSF Engines: Type-1: Midwest Microelectronics Collective (Ref # 37) | ||
Summary: The Engine proposes to advance the state of research and translation in microelectronics, hardware and software development. | ||
Organization: University of Missouri – Kansas City | Contact: Caruso, Anthony | Contact Link |
Keywords: sustainability, diversity, manufacturing, equity, microelectronics | Locations: MO,KS | |
|
||
7) Title: NSF Engines Type 1 – D-SET Inclusive Innovation Hub (Ref # 39) | ||
Summary: The Engine proposes to focus on “ground water sustainability and management” with an emphasis on food security. The engine hopes to build on innovations for water conservation and food production. | ||
Organization: 3C Capital Fund Inc | Contact: Morris, Ali | Contact Link |
Keywords: sustainability, food insecurities, management, ground water | Locations: CA | |
|
||
8) Title: NSF Engines: Type 1 – A Regional Innovation Engine for Clean Energy Technology (Ref # 45) | ||
Summary: The Engine proposes to harvest wind energy from passing vehicles on freeways and highways for electric power generation. | ||
Organization: California State University, Long Beach | Contact: Rahai, Hamid | Contact Link |
Keywords: renewable energy, wind power system, sensors, wind shear, wind energy | Locations: CA | |
|
||
9) Title: NSF Engines: Type-1: Enabling Climate Change Resilience in the Central U.S. with Smart and Connected Sensor Systems (Ref # 49) | ||
Summary: The Engine proposes to focus on at-scale sensing systems to support climate resiliency. Systems will include: the physical infrastructure, cyberinfrastructure and algorithm, the human, social and engineered systems traditionally used for communication. | ||
Organization: University of Iowa | Contact: Stanier, Charles | Contact Link |
Keywords: climate, water, business intelligence, air quality, smart sensors | Locations: IA,AR,KS,NE | |
|
||
10) Title: STRATEGIC DEVELOPMENT OF A 101 AI CLEAN ENERGY (ACE) CORRIDOR: VIA AI MICROGRID NETWORKS (Ref # 55) | ||
Summary: The Engine proposes to develop a sustainable clean energy “cluster” with smaller distributed clean energy network infrastructures, and smarter more efficient, more resilient and more secure clean energy power grids | ||
Organization: IQgrid Ltd. PBC | Contact: Mangram, Myles | Contact Link |
Keywords: clean energy, technology corridor, microgrids, artificial intelligence (ai), ai microgrids | Locations: CA | |
|
||
11) Title: Southwest Innovation Engine for a Carbon-Neutral Economy (Ref # 67) | ||
Summary: The Engine proposes to accelerate discovery, development and adoption of solutions that lead to a carbon-neutral economy, with an emphasis on the consequent complexities of societal transitions. | ||
Organization: Arizona State University – LightWorks | Contact: Stechel, Ellen | Contact Link |
Keywords: decarbonization, critical materials, equity and inclusion, energy and manufacturing, carbon-neutral economy | Locations: AZ | |
|
||
12) Title: NSF Engines: Type 1: Wisconsin Co-opetition Engine to Catalyze Path-Breaking Supply Chain Innovation, Engagement, and Adoption (Ref # 73) | ||
Summary: The Engine proposes to target supply chain resilience and digitization in cybersecurity, human performance and operations. The engine hopes to fortify a resilient ecosystem through a partnership model focused on driving competition, training and experiential learning. | ||
Organization: University of Wisconsin System Administration | Contact: Kangas, Idella | Contact Link |
Keywords: climate change, resilience, digital transformation, manufacturing, co-opetition | Locations: WI | |
|
||
13) Title: NSF Engines: Type- 1: Net-Positive Housing Regional Innovation Consortium (Ref # 77) | ||
Summary: The Engine proposes to address housing, affordability, disaster and climate resilience through building upon net-zero energy principles, highlighting the positive community impacts that come with sustainable housing, beyond energy efficiency. | ||
Organization: Kansas State University | Contact: Gibson, Michael | Contact Link |
Keywords: climate change, sustainability, economic development, resilience, affordable housing | Locations: KS,MO | |
|
||
14) Title: Common Mission Project’s Intermountain West Innovation Engine to develop a Climate and Infrastructure Resiliency (Ref # 125) | ||
Summary: The Engine proposes to work on the topic area of climate change, tackling droughts in watershed regions. | ||
Organization: Common Mission Project | Contact: Perreca, Eric | Contact Link |
Keywords: decarbonization, resilience, accelerator, drought, climate innovation and clean energy | Locations: UT | |
|
||
15) Title: NSF Engines: Type-1: Land, Water, and Energy Innovations for a Snake River Basin Regional Innovation Engine (Ref # 129) | ||
Summary: The Engine proposes to design and manufacture sensors to optimize the moisture required in agriculture. This Engine will have a focus on sensor approaches needed to reduce methane in the diary industry, including the use of hydro turbines and generators. | ||
Organization: Boise State University | Contact: Lighty, JoAnn | Contact Link |
Keywords: energy, netzero, manufacturing, agriculture, water | Locations: ID,WY | |
|
||
16) Title: NSF Engines: Type-1: Blue Economy and Sustainable Technologies for the Maritime Environment (BEST) (Ref # 138) | ||
Summary: The Engine proposes to focus on the blue economy and sustainable technologies by enhancing entrepreneurial activities to develop maritime focused business. An emphasis will be placed on sustainable practices and energy and food security. | ||
Organization: University of Alaska Fairbanks | Contact: Webley, Peter | Contact Link |
Keywords: energy, sustainability, food production, community, maritime | Locations: AK | |
|
||
17) Title: NSF Engines: Type-1: NSF Engines: Type-1: Tennessee Technology-Enabled Advanced Mobility Engine (T2EAM-Engine) (Ref # 154) | ||
Summary: The Engine proposes to revolutionize mobility, reduce reliance on carbon intensive energy sources and mitigate greenhouse gases through the advancement of electrification and digitization. It aims to enable automation at a scale to bridge the rural-urban divide, develop a diverse and inclusive STEM workforce, and deliver economic and technological advancements. | ||
Organization: University of Tennessee Knoxville | Contact: Heaslip, Kevin | Contact Link |
Keywords: climate change, decarbonization, automation, electrification, mobility | Locations: TN | |
|
||
18) Title: NSF Engines: Type-1: Blue Economy engine driving the Southern Atlantic costal region. (Ref # 158) | ||
Summary: The Engine proposes to advance regional economies dependent on resources from marine and coastal waters (blue economy) including sustainability, marine technology, aquacultures, coastal resilience, and renewable energy. | ||
Organization: University of North Carolina Wilmington | Contact: Halanych, Ken | Contact Link |
Keywords: renewable energy, coastal resilience, aquaculture, marine technology, blue economy | Locations: NC | |
|
||
19) Title: NSF Engines: Type-1: Vibrant Ecosystem for Climate Change Mitigation (Ref # 162) | ||
Summary: The Engine proposes to address the use-inspired challenges in disaster management, public health, government services, housing, and mobility and transportation through establishing a regional epicenter for research and development. | ||
Organization: GENIA Latinoamerica, PBC | Contact: Castro Quiles, Felipe | Contact Link |
Keywords: sustainability, climate change, adaptation, resilience, artificial intelligence | Locations: PR | |
|
||
20) Title: Strategic Development of a San Juan AI Clean Energy Corridor (Via AI Microgrid Networks) (Ref # 166) | ||
Summary: The Engine proposes to work on artificial intelligence-enabled microgrid development | ||
Organization: IQgrid Ltd. PBC | Contact: Mangram, Myles | Contact Link |
Keywords: clean energy, technology corridor, microgrids, artificial intelligence (ai), ai microgrids | Locations: PR | |
|
||
21) Title: Sustainable aquaculture innovation for economic growth and resilience in the Western Pacific region (Ref # 169) | ||
Summary: The Engine proposes to develop a hub for sustainable aquaculture technology advancement. With aquaculture being the fastest growing food production sector and the US being one of its largest consumers, the engine will develop disruptive technologies that integrate renewable energy. | ||
Organization: University of Guam | Contact: Moore_linn, Cathleen | Contact Link |
Keywords: renewable energy, genome editing, internet of things, guam, aquaculture | Locations: GU,FM | |
|
||
22) Title: NSF Engines: Black Belt Agrivoltaic Workforce Development and Research Center (BARC) (Ref # 182) | ||
Summary: The Engine proposes to focus on the rapid growth of, and training on the green energy economy, with the overarching goal being to identify gaps in achieving justice, diversity, equity, and inclusion within our social workforce through clean energy innovation and utilization. | ||
Organization: Auburn University | Contact: Mitra, Chandana | Contact Link |
Keywords: sustainability, jedi (justice equity diversity inclusion), community empowerment, workforce development, agrivoltaics | Locations: AL | |
|
||
23) Title: The Nuclear Energy eXploration of Undiscovered Synergies Engine. aka “The NEXUS Engine” (Ref # 90) | ||
Summary: The Engine proposes to develop, deploy, and sustain next generation nuclear energy technologies while also driving the vision of the future through a coalition of universities, associations, industry, national labs and academia. | ||
Organization: Framatome | Contact: Gibson, Daryl | Contact Link |
Keywords: clean energy, small modular reactor, advanced reactor, fission, nuclear energy | Locations: VA | |
|
||
24) Title: NSF Engines: Type-1: Northeast Carbon Zero Regional Innovation Engine (Ref # 191) | ||
Summary: The Engine proposes to catalyze the creation of carbon-free energy systems to address the climate crisis while generating economic opportunity for the regions underserved rural and de-industrialized communities. The idea is to serve as an organizing hub, orchestrator, and conduit of connectivity among various constituencies (energy end-users, communities, researchers, industry, entrepreneurs, workforce development, government) in a use-inspired innovation ecosystem. | ||
Organization: University of Vermont | Contact: Dombrowski, Kirk | Contact Link |
Keywords: decarbonization, equity, green economy, rural workforce, clean energy transition | Locations: ME,VT,NH,MA,RI,CT,NY | |
|
||
25) Title: Empower906 – Designing a platform to address the challenges of rural America (Ref # 193) | ||
Summary: The Engine proposes to address the challenges facing rural communities and emerging technologies in topics including rural mobility and rural recycling/circular economy. | ||
Organization: Empower906 | Contact: Lehmann, Kurt | Contact Link |
Keywords: energy, mobility, housing, agriculture, rural | Locations: MI | |
|
||
26) Title: Decarbonizing Agricultural Residues by bio-Transformations (DART) (Ref # 203) | ||
Summary: This Engine proposes to decarbonizing agricultural residues by bio-transformations. The long-term vision is to create a bioeconomy based on renewable non-food sources derived from existing or new agricultural residues (coproducts). | ||
Organization: University of Wisconsin-Madison | Contact: Lucey, John | Contact Link |
Keywords: decarbonization, agricultural residues, biofermentation, food waste, circular bioeconomy | Locations: WI,IA,MN,SD,IL | |
|
||
27) Title: NSF Engines: Type-1: Center for Adaptive, Sustainable, and Equitable Social Habitats (Ref # 214) | ||
Summary: The Engine proposes to address crises and disasters of concern of the region’s broader geographies, such as weather-related events for coastal communities, and agricultural impacts for farming through a resilience and adaption lens. | ||
Organization: University of Virginia | Contact: Marathe, Madhav | Contact Link |
Keywords: sustainability, equity, multi-scale/multi-layer research and solutions, disaster and crisis mitigation and response, adaptive social habitats | Locations: VA,MD,NC,WV,TN,KY,DC | |
|
||
28) Title: Clean Power Technology in Northwest Florida (Ref # 221) | ||
Summary: The Engine proposes to innovate, manufacture and distribute clean power technologies to generate, store transport, secure and utilize power created from solar, wind, tidal, geothermal and other non-fossil fuel sources. | ||
Organization: University of West Florida | Contact: Schwartz, Matthew | Contact Link |
Keywords: clean energy, cybersecurity, advanced manufacturing, primarily undergraduate institution (pui), technology transfer | Locations: FL | |
|
||
29) Title: NSF Engines: Type 1 Equity in One Health Bio-Innovation at Scale (Ref # 230) | ||
Summary: The Engine proposes to address the human health challenges stemmed from climate change through Bio-innovative solutions. | ||
Organization: SUNY Upstate Medical University | Contact: Amberg, David | Contact Link |
Keywords: climate change, equity, zoonotic, vector, bio-innovation | Locations: NY | |
|
||
30) Title: Georgia ClimateTech & Sustainability Regional Innovation Engine (Ref # 232) | ||
Summary: The Engine proposes to take advantage of large decarbonization opportunities by focusing on use inspired challenges that have the potential for strategic economic growth. | ||
Organization: Greenhouse Accelerator | Contact: Burgener, Bernie | Contact Link |
Keywords: decarbonization, sustainability, inclusion, georgia, climatetech | Locations: GA | |
|
||
31) Title: NSF Engines: Type-1: Climate Resilient Development Hub for Hawai?i and the USAPI Region (Ref # 246) | ||
Summary: The Engine proposes to catalyze an ecosystem of translation research rooted in indigenous knowledge systems to bring novel climate-resilient technologies to market that are focused around the areas of aquaculture, fisheries, tropical agriculture (food resilience), coastal infrastructure, ports (resilient infrastructure) and health equity (resilient health). | ||
Organization: University of Hawaii, Office of the Vice President for Research and Innovation | Contact: Syrmos, Vassilis | Contact Link |
Keywords: climate change, tropical agriculture, sustainable seafood, human health, coastal infrastructure | Locations: HI,USAPI,GU,PW,MH,AS,FM | |
|
||
32) Title: NSF Engines: Type-1: Creating a cleaner aviation and more sustainable energy for Long Island region and beyond (Ref # 251) | ||
Summary: The Engine proposes to focus on clean aviation, tidal and marine energy, and offshore wind energy areas that are unique to the region. | ||
Organization: Stony Brook University | Contact: Orlov, Alexander | Contact Link |
Keywords: sustainability, manufacturing, energy efficiency, offshore wind, aviation | Locations: NY | |
|
||
33) Title: Kern Engine: A Sustainable Ecosystem for Agriculture, Energy, and Water in the Southern Central Valley of California (Ref # 253) | ||
Summary: The Engine proposes to integrate sustainable energy and agriculture. | ||
Organization: Kern Community College District | Contact: Daugherty, Devin | Contact Link |
Keywords: energy, ecosystem, transportation, agriculture, sustainable | Locations: CA | |
|
||
34) Title: NSF Engines: Type-1: Building Equitable Resilience in Coastal Communities (Ref # 257) | ||
Summary: The Engine proposes increasing the ability of coastal communities, economies, and ecosystems to rebound, adapt, and thrive amid the shocks and stresses of climate change by leveraging current innovative resilience efforts to expand existing infrastructure and scale community and regional resilience strategies to improve the regional quality of life for all citizens, encourage healthy economic growth, maximize resilience, and conserve resources. | ||
Organization: Old Dominion University | Contact: Foster, Morris | Contact Link |
Keywords: climate, resilience, adaptation, flooding, coastal | Locations: VA,NC | |
|
||
35) Title: NSF Engines: Type-1: Pan-Southeast Innovations Engine (Ref # 97) | ||
Summary: The Engine proposes to work on climate action, clean energy, and industrial decarbonization, with strong support for underserved innovators. | ||
Organization: Intelli-Products Inc. | Contact: Clemenzi, Rick | Contact Link |
Keywords: clean energy, underserved innovators, agrivoltaics, industrial decarbonization, climate action | Locations: NC | |
|
||
36) Title: NSF Engines: Type-I: Networked Blue Tech Economy (Ref # 285) | ||
Summary: The Engine proposes to work on the networked blue tech economy. It aims to accelerate bold, new, interconnected projects in wireless multi-domain (underwater, sea surface, ground, air, space) networking, sensing, ocean and coastal renewable energy and team-artificial intelligence technologies to tackle the obstacles imposed by the disconnected and fragmented nature of the many ocean-related sectors, technologies, and communities. | ||
Organization: University of Miami | Contact: Bachas, Leonidas | Contact Link |
Keywords: climate, energy, connectivity, technology, ocean economy | Locations: FL | |
|
||
37) Title: NSF Engines: Type-1: Building a Sustainable Manufacturing Flywheel through New Technologies and an Innovation Ecosystem (Ref # 287) | ||
Summary: The Engine proposes to transition the manufacturing sector from a linear, carbon-intensive economy to one that innovates and develops sustainable products and services for the exigent circular economy. The goal is to establish a robust, concentrated network that spurs collaboration and will unlock the human potential within the region’s populace. | ||
Organization: Case Western Reserve University | Contact: McGuffin-Cawley, James | Contact Link |
Keywords: sustainability, circular economy, manufacturing | Locations: OH | |
|
||
38) Title: NSF Engines: Type-1: Green Manufacturing Technologies Innovation Center (GMTIC) (Ref # 289) | ||
Summary: The Engine proposes to provide sustainable green manufacturing technologies for the auto, aero, and cement industries. It aims to accelerate emerging green technologies and provide innovative solutions in manufacturing to support electrification of the transportation industry and its supply chain. | ||
Organization: Clemson University | Contact: Kelkar, Atul | Contact Link |
Keywords: sustainability, electrification, green manufacturing, green energy | Locations: SC,NC | |
|
||
39) Title: NSF Engines: Type 1 Sustainable Food Security and Quality for All: A Global Advanced Technology Blueprint from the Chesapeake Bay Watershed (Ref # 298) | ||
Summary: The Engine proposes to address food security, access to quality nutrition, and sustainability for all by focusing on technological innovations and workforce development in agri tech, blue tech/clean tech, health tech, and distribution/security. | ||
Organization: Maryland Tech Council | Contact: Rosendale, Martin | Contact Link |
Keywords: sustainability, nutrition, agriculture, food, chesapeake | Locations: MD,VA,PA,DE,NY,WV,DC | |
|
||
40) Title: Type-1: Addressing Inequities in Utility Infrastructure in the Navajo Nation to Bring About a More Sustainable Future (Ref # 306) | ||
Summary: The Engine proposes to focus on the operational side of renewable energy technologies. It aims to ensure that the new technologies address the challenges and meet the needs of the population, withstand their full life cycles, in operations, output, replacement/fixes, and, do not continue to marginalize disadvantaged communities. | ||
Organization: Arizona State University | Contact: Sullivan, Kenneth | Contact Link |
Keywords: energy, maintenance, infrastructure, inclusion, equity | Locations: AZ | |
|
||
41) Title: A New Jersey Engine for Sustainable Economic Growth in the Face of Climate Change (Ref # 315) | ||
Summary: The Engine proposes to build an innovative ecosystem built on sustainability in the face of climate change. The Engine will focus on three pillars of sustainability: sustainable manufacturing, sustainable energy sources, and coastal resilience. | ||
Organization: Rowan University | Contact: Palmese, Giuseppe | Contact Link |
Keywords: energy, sustainability, climate change, coastal resilience, manufacturing | Locations: NJ | |
|
||
42) Title: NSF Engines: Type 1: Developing sustainable technologies for resilience towards climate change and pollution for environmental justice communities in South Carolina (Ref # 342) | ||
Summary: The Engine proposes to develop an innovation ecosystem based on sustainable technology for improved resilience to climate change and pollution, with a particular focus on Environmental Justice (EJ) communities. The goal will be to foster entrepreneurialism and commercial activity within the whole region, with a specific focus on EJ community development. | ||
Organization: GeoMat LLC | Contact: Lead, Jamie | Contact Link |
Keywords: climate change, technology development, pollution, environmental justice, innovation | Locations: SC | |
|
||
43) Title: Clean Energy to Generate Innovative New Economic Systems (Clean ENGINES) (Ref # 343) | ||
Summary: The Engine proposes to disrupt and replace conventional energy generation methods with land-based and offshore wind, solar, and marine energy, as well as related technologies such as energy storage, power and micro grids, power transmission, and distribution to support the commercial translation of broad, clean, renewable energy technologies. | ||
Organization: East Carolina University | Contact: Abdel-Salam, Tarek | Contact Link |
Keywords: energy, innovative clean energy ecosystems, technology-based economic development, sustainable innovation ecosystem, climate change resilience | Locations: NC,SC | |
|
||
44) Title: FORUM RIE: Food, Renewable energy Utilization and Materials (Ref # 352) | ||
Summary: The Engine proposes to utilize renewable energy to transform the production of a sustainable mix of food and materials from agriculture resources, while reducing fossil resource utilization and improving environmental quality in the region of service. | ||
Organization: University of Kansas | Contact: Allgeier, Alan | Contact Link |
Keywords: climate change, renewable energy, circular bioeconomy, biomass, food science | Locations: KS,NE,MN,WI,IA,IL,MO | |
|
||
45) Title: NSF Engines: Type-1: Marine EV Regional Innovation Engine on Maryland’s Upper Eastern Shore (Ref # 358) | ||
Summary: The Engine proposes to lead a coalition of regional partners in the design and development of innovative electric power systems for marine vessels (marine EVs). | ||
Organization: Washington College | Contact: Palmer, Brian | Contact Link |
Keywords: sustainability, marine, engineering, transportation, ev (electric vehicles) | Locations: MD | |
|
||
46) Title: The CleanTech Critical Minerals Supply Chain Engine (Ref # 366) | ||
Summary: The Engine proposes to build a cleantech critical minerals supply chain to increase resiliency in the US manufacturing ecosystem by focusing on 50 critical minerals (e.g., copper, lithium, nickel, manganese, cobalt, graphite, and chromium). | ||
Organization: Alabama Transportation Institute, The University of Alabama | Contact: Parrish, Allen | Contact Link |
Keywords: clean energy, electric vehicles, clean mobility and power, critical minerals, supply chain resilience | Locations: AL,GA | |
|
||
47) Title: Sustainable building incubator lab: Skill, Product, Material, and Method (Ref # 368) | ||
Summary: The Engine proposes the creation of an incubator lab for business development around sustainable building products, materials, methods and entrepreneurship skills. Their goal is to boost market penetration of existing sustainable building technologies and support venture development around emerging intellectual properties. | ||
Organization: Kennesaw State University | Contact: Keyvanfar, Ali | Contact Link |
Keywords: sustainability, business development, construction skills, construction material, construction methods | Locations: GA | |
|
||
48) Title: NSF Engines: Type I: Regional Engine for Sustainable and Resilient Architecture, Engineering, and Construction in Mass Timber (RE-ACT)” (Ref # 370) | ||
Summary: The Engine proposes to innovate sustainable construction with timber. | ||
Organization: University of Oregon | Contact: Sheine, Judith | Contact Link |
Keywords: sustainability, economic development, resilient design, zero-carbon, mass timber | Locations: OR,WA,CA,CO | |
|
||
49) Title: NSF Engines: Type-1: WEST-R6 : Western Energy Sustainable Transition – Recovery, Reuse, Recycling, Remanufacturing, Ready-Force, Reimagined, (Ref # 388) | ||
Summary: The Engine proposes to create a flourishing clean energy ecosystem centered around developing use-inspired reach, translation of innovations to practice, and workforce development efforts centered around three major tenants: (1) lithium and other critical materials, (2) hydrogen, and (3) water. | ||
Organization: Desert Research Inst. | Contact: McKenna, Sean | Contact Link |
Keywords: energy, economy, water, hydrogen, minerals | Locations: CA,ID,NV,NM,UT,AZ | |
|
||
50) Title: Reducing Ecosystem Vulnerability through Growth Opportunities for Coastal NorthCarolina (REV-GO-Coastal NC). (Ref # 399) | ||
Summary: The Engine proposes to address the place based challenges of climate change through integrating both engineered (e.g., smart cities, offshore renewable energy, smart grids) and natural systems (e.g., living shorelines, wind-turbine reefs, combined aquaculture and carbon farms) to stimulate sustainable economic development responses. | ||
Organization: Marine Science and Conservation, Duke University Marine Lab, Beaufort, North Carolina | Contact: Silliman, Brian | Contact Link |
Keywords: climate, nature-based, engineered, resiliency, coastal | Locations: NC | |
|
||
51) Title: NSF Engines: Type-1: Animal-Free Cell Culture Media for Cell-Based Meat (Ref # 412) | ||
Summary: The Engine proposes to tackle cell culture media, particularly, the generic formulation of animal-free media for use in growing mammalian cells in the biotechnology industry. | ||
Organization: BioPharm Laboratories LLC | Contact: Irwin, Jonathan | Contact Link |
Keywords: climate change, biology, agriculture, animal-free media, cell-based meat | Locations: WI | |
|
||
52) Title: NSF Engines: Type 1: Building Resilient and Sustainable Communities through Biomass Processing in the Four Corners Region and Beyond (Ref # 414) | ||
Summary: The Engine proposes to develop projects and technologies focused on sustainable biomass utilization. They aim to develop an upscaled and commercialized version of woody biomass conversion technology so that hydrogen, water, and biochar can be scaled to a volume that would spur regional economic and workforce development. | ||
Organization: Northern Arizona University | Contact: Ciocanel, Constantin | Contact Link |
Keywords: sustainability, resilience, wildfires mitigation, hydrogen, biomass conversion | Locations: AZ,UT,CO,NM | |
|
||
53) Title: The Flexible Future for Advanced Materials and Manufacturing Innovation Across the Northern Rockies and Great Plains (Ref # 419) | ||
Summary: The Engine proposes to address the national and societal challenges in energy, water, and healthcare through a focus on the topic of advanced materials and manufacturing. | ||
Organization: Boise State University | Contact: Estrada, David | Contact Link |
Keywords: energy, microelectronics, bioengineering, machine learning, advanced manufacturing | Locations: WY,SD,ND,ID,MT | |
|
||
54) Title: Climate Resilience on the Northern Great Plains (Ref # 436) | ||
Summary: The Engine proposes to focus on climate resilient development in the Engine’s region of service. | ||
Organization: University of Nebraska-Lincoln | Contact: Rowe, Clinton | Contact Link |
Keywords: sustainability, climate change, diversification, resilience | Locations: NE,MT,ND,SD,WY | |
|
||
55) Title: NSF Engines: Type 1: NYCHA Eco-Hubs Equity Resilience Initiative (Ref # 438) | ||
Summary: The Engine proposes to create a network of scalable, replicable Eco-Hubs ( an adaptable use-inspired R&D and demonstration platform) as catalysts for social and economic re-invention. The engine will address urban agriculture, renewable energy infrastructure and energy systems all while driving the creation of multiple spinoff opportunities and the generation of jobs and community wealth. | ||
Organization: Executive Director, Green City Force | Contact: Gayle, Tonya | Contact Link |
Keywords: renewable energy, building emissions reduction, thermal energy networks, controlled environment agriculture, circular bio-economy | Locations: NY | |
|
||
56) Title: NSF Engines: Type I: Hickory Sustainable Advanced Manufacturing Innovation Engine (Ref # 450) | ||
Summary: The Engine proposes to develop and expand sustainable advanced manufacturing for workforce development. | ||
Organization: Appalachian State University | Contact: Norris, Heather | Contact Link |
Keywords: clean energy, sustainability, climate change, energy efficiency, advanced manufacturing | Locations: NC | |
|
||
57) Title: Engine for Sustainable Rural Innovations (ESRI): Redefining the Role of the 21st Century Land Grant (Ref # 456) | ||
Summary: The Engine proposes to leverage the distinct attributes of communities to drive innovation-in-place supported by use-inspired research, creating an ecosystem that will enable communities to strengthen and diversity their economies. | ||
Organization: University of Georgia | Contact: Burg, Karen | Contact Link |
Keywords: sustainability, food resilience | Locations: GA | |
|
||
58) Title: NSF Engines: Type-1: Rising to the climate change challenges in the shipping industry within the greater Long Beach, CA, area (Ref # 460) | ||
Summary: The Engine proposes to address the economic challenge of rising sea levels. The engine will develop coordinated, diverse, focused partnerships within the startup ecosystem to address the growing challenges arising within the shipping, logistics, and transportation industries that are being negatively impacted by climate change. | ||
Organization: Long Beach Accelerator | Contact: Robertson, Ragan | Contact Link |
Keywords: climate change, diversity, transportation, shipping, logistics | Locations: CA | |
|
||
59) Title: Food as Medicine: Sustainable Supply Chains of Specialty Plants to Create Novel Branded Products in the Mississippi Delta (Ref # 473) | ||
Summary: The Engine proposes to drive agroeconomic development in the functional food space by creating and fostering a natural product ecosystem that includes new minority farmer-owned supply chain companies and ancillary support businesses/opportunities. The engine will focus on medicinal plants and nutrient-dense crops produced through a sustainable, traceable, and equitable supply chain play, which a critical role in preparation of dietary supplements, specialty ingredients, and functional foods/beverages. | ||
Organization: AgLaunch Initiative | Contact: Nelson, Peter | Contact Link |
Keywords: sustainability, nutrition, medicinal, agtech, agriculture | Locations: MS,AR,KY,MO,TN | |
|
||
60) Title: NSF Engines: Type 1 Center for Higher-voltage Applied Research in Green Energy (CHARGE) (Ref # 486) | ||
Summary: The Engine proposes to access green energy options as well as stimulate the economy through job creation. Activities include battery innovation, battery systems, power systems, microgrid, power electronics, dielectrics, controls,, medium voltage, and security, reliability, and policy. | ||
Organization: University of Wisconsin-Milwaukee | Contact: Graettinger, Andrew | Contact Link |
Keywords: clean energy, microgrid, equity, controls, power | Locations: WI | |
|
||
61) Title: NSF Engines: Type-1: The New York Center for Coastal Cities (NYC3) (Ref # 494) | ||
Summary: The Engine proposes to adapt at risk-urban environments through the creation of a consortium comprised of academic, community- based and environmental justice organization, government agencies and industry to support the economic growth for underserved coastal communities. | ||
Organization: The New School | Contact: Towers, Joel | Contact Link |
Keywords: climate change, flooding, coastal cities, collaboration, equity | Locations: NY | |
|
||
62) Title: Innovation Ecosystem for the Circular Economy of Plastics in the Extended Delaware Valley (Ref # 495) | ||
Summary: The Engine proposes to grow a circular economy for plastics, enhancing its primary economic drivers, the engineering and technology industries, toward a more equitable and green economy. | ||
Organization: Villanova University | Contact: Comolli, Noelle | Contact Link |
Keywords: sustainability, recycle, renewable, plastics, circular economy | Locations: PA,NJ,DE | |
|
||
63) Title: NSF Engines: Environmentally Responsible use of Major Midwestern Waterways in the Era of Climate Change (Ref # 500) | ||
Summary: The Engine proposes to advance clean manufacturing, emphasizing energy applications and waste valorization. It will also address environmentally responsible natural resource utilization, river ecology and climate change. | ||
